Blur Number
FreeA number whose digits roll to the new value with vertical motion blur, one after another.
Text
Text drawn with ASCII characters. A lens around the cursor magnifies, rotates and scrambles them.
Free forever
MIT license, for personal and commercial projects. See installation
Made with Furin: Pill Nav · Metal Button · Copy Morph
| Prop | Type | Default | Description |
|---|---|---|---|
children | string | "ASCII" | The text drawn with characters (line breaks supported). |
size | number | 190 | Maximum letter size of the text, in px (shrinks automatically if it doesn't fit). |
cell | number | 8 | Size of each ASCII character, in px: smaller means more detail. |
height | number | 260 | Canvas height, in px. |
radius | number | 104 | Radius of the cursor lens, in px. |
charset | string | " .:-=+*#%@" | Characters ordered from least to most dense. |
idle | boolean | true | When there is no cursor, a lens wanders over the text on its own. |
color | string | "#E9EBEF" | Color of the characters. |
accent | string | "#7CF5C6" | Color of the characters inside the lens. |
1Install the package
npm i furin-ui2Import it
import { AsciiText } from "furin-ui";Also with pnpm add furin-ui, yarn add furin-ui or bun add furin-ui. Each component ships its own CSS and imports it for you.
Each file ships its own CSS: there's nothing else to install.
A number whose digits roll to the new value with vertical motion blur, one after another.
Text